Bridges
Cross-chain bridge volume aggregated daily.
1 table.
| Table | Description |
|---|---|
agent.bridge_volume_daily | Daily bridge volume in USD with directional flow |
Schema
Engine: MergeTree | Partition: toYYYYMM(block_date) | ORDER BY: block_date, project, version, source_chain
| Column | Type | Description |
|---|---|---|
block_date | Date | |
blockchain | String | |
project | String | Bridge name: across, polygon, arbitrum, usdt0, lighter, mayan |
version | String | |
source_chain | String | Origin chain |
destination_chain | String | Target chain |
volume_usd | Float64 | USD value bridged (hourly-priced) |
tx_count | UInt64 | Number of bridge transactions |
Good to Know
- Each row is directional — (Ethereum → Arbitrum) is separate from (Arbitrum → Ethereum).
- Ethereum-centric: only covers bridges with Ethereum as one endpoint.
- Not all bridge protocols are indexed — newer or smaller bridges may be missing.