Bridges & Payments
Cross-chain bridge volume, Tempo payment analytics, and Tempo stablecoin metrics.
5 bridge & payment tables, plus 3 Tempo stablecoin tables (documented at the bottom of this page).
EVM Bridges
| Table | Description |
|---|---|
agent.bridge_volume_daily | Daily bridge volume in USD with directional flow |
Tempo Bridge & Payment Tables
| Table | Description |
|---|---|
agent.tempo_bridge_flows_daily | Daily bridge inflows/outflows per token (from TIP-20 mint/burn events) |
agent.tempo_transfer_with_memo_events | Individual TransferWithMemo events (MPP charge-style payments) |
agent.tempo_mpp_metrics_daily | Daily MPP payment metrics by token |
agent.tempo_mpp_payees_daily | Daily per-payee/merchant payment metrics |
Schema
Engine: MergeTree | Partition: toYYYYMM(block_date) | ORDER BY: block_date, project, version, source_chain
| Column | Type | Description |
|---|---|---|
block_date | Date | |
blockchain | String | |
project | String | Bridge name: across, polygon, arbitrum, usdt0, lighter, mayan |
version | String | |
source_chain | String | Origin chain |
destination_chain | String | Target chain |
volume_usd | Float64 | USD value bridged (hourly-priced) |
tx_count | UInt64 | Number of bridge transactions |
Good to Know
- Each row is directional — (Ethereum → Arbitrum) is separate from (Arbitrum → Ethereum).
- Ethereum-centric: only covers bridges with Ethereum as one endpoint.
- Not all bridge protocols are indexed — newer or smaller bridges may be missing.
Tempo Bridge Flows Schema
agent.tempo_bridge_flows_daily tracks daily inflows/outflows derived from TIP-20 mint/burn events.
| Column | Type | Description |
|---|---|---|
block_date | Date | |
token_address | String | TIP-20 token contract |
token_symbol | String | Token symbol |
inflow_count | UInt64 | Number of bridge-in events |
inflow_usd | Float64 | Total bridged in (USD) |
outflow_count | UInt64 | Number of bridge-out events |
outflow_usd | Float64 | Total bridged out (USD) |
net_flow_usd | Float64 | inflow - outflow |
cumulative_net_flow_usd | Float64 | Running total net flow |
Tempo MPP Metrics Schema
agent.tempo_mpp_metrics_daily aggregates Multi-Party Payment activity by token per day.
| Column | Type | Description |
|---|---|---|
block_date | Date | |
token_address | String | |
token_symbol | String | |
payment_count | UInt64 | |
volume_usd | Float64 | Total payment volume |
avg_payment_usd | Float64 | |
median_payment_usd | Float64 | |
unique_payers | UInt64 | |
unique_payees | UInt64 | |
unique_memos | UInt64 | Distinct payment references |
Tempo MPP Payees Schema
agent.tempo_mpp_payees_daily provides per-merchant/payee daily payment analytics.
| Column | Type | Description |
|---|---|---|
block_date | Date | |
transfer_to | String | Payee/merchant address |
token_address | String | |
token_symbol | String | |
payment_count | UInt64 | |
volume_usd | Float64 | |
avg_payment_usd | Float64 | |
median_payment_usd | Float64 | |
unique_payers | UInt64 | |
unique_memos | UInt64 |
Tempo TransferWithMemo Events Schema
agent.tempo_transfer_with_memo_events stores individual MPP payment events with memo data.
| Column | Type | Description |
|---|---|---|
block_date | Date | |
block_number | UInt64 | |
transaction_index | UInt32 | |
log_index | UInt32 | |
transaction_hash | String | |
transfer_from | String | Payer address |
transfer_to | String | Payee/merchant address |
memo_hex | String | Payment reference (hex-encoded) |
amount_usd | Float64 | Payment amount in USD |
token_address | String | |
token_symbol | String |
Tempo Stablecoin Tables
3 tables. All use ReplacingMergeTree — query with FINAL.
| Table | What it is |
|---|---|
agent.tempo_stablecoin_supply | Daily mint/burn activity per token |
agent.tempo_stablecoin_metrics_daily | Daily per-stablecoin transfers, volume, DAU, and supply (change + cumulative) |
agent.tempo_token_metrics_daily | Daily per-token transfer count, volume, and unique senders/receivers |
Stablecoin Supply Schema
agent.tempo_stablecoin_supply tracks daily stablecoin mint/burn activity per token.
| Column | Type | Description |
|---|---|---|
block_date | Date | |
token_address | String | TIP-20 token contract |
token_symbol | String | Token symbol |
mint_count | UInt64 | Number of mint events |
burn_count | UInt64 | Number of burn events |
mint_volume_usd | Float64 | Total minted (USD) |
burn_volume_usd | Float64 | Total burned (USD) |
net_supply_change_usd | Float64 | mint - burn |
Stablecoin Metrics Schema
agent.tempo_stablecoin_metrics_daily combines daily activity and supply per stablecoin.
| Column | Type | Description |
|---|---|---|
block_date | Date | |
token_symbol | String | |
token_address | String | |
txn_count | UInt64 | Daily transfer transactions |
transfer_volume_usd | Float64 | Daily transfer volume |
dau | UInt64 | Daily active users |
supply_change_usd | Float64 | Net supply change for the day |
cumulative_supply_usd | Float64 | Running total supply |