Hyperliquid
Perpetual futures market data, funding rates, and contract metadata from Hyperliquid L1.
3 tables. All use ReplacingMergeTree — always query with FINAL.
| Table | What it is |
|---|---|
agent.hyperliquid_market_data | Hourly perp snapshots (funding, OI, prices, volume) |
agent.hyperliquid_funding_rates | Historical funding rate settlements |
agent.hyperliquid_perp_meta | Contract metadata (~229 rows) |
Market Data Schema
Engine: ReplacingMergeTree | ORDER BY: coin, snapshot_time
| Column | Type | Description |
|---|---|---|
snapshot_time | DateTime64(3) | Hourly snapshot |
coin | String | Contract ticker (BTC, ETH, SOL, etc.) |
funding | Float64 | Predicted hourly funding rate. Positive = longs pay shorts. |
open_interest | Float64 | OI in contract units (not USD) |
day_ntl_vlm | Float64 | 24h notional volume in USD |
oracle_px | Float64 | Oracle price (Pyth/Chainlink) |
mark_px | Float64 | Mark price (used for margin/liquidation) |
mid_px | Nullable(Float64) | Order book mid price |
premium | Nullable(Float64) | Mark - oracle basis |
snapshot_date | Date | Partition key |
Funding Rates Schema
Engine: ReplacingMergeTree | ORDER BY: coin, time
| Column | Type | Description |
|---|---|---|
time | DateTime64(3) | Settlement timestamp |
coin | String | Contract ticker |
funding_rate | Float64 | Settlement rate (per hour). Annualize: × 8760. |
premium | Float64 | Mark-to-oracle premium at settlement |
funding_date | Date | Partition key |
Perp Meta Schema
Engine: ReplacingMergeTree | ORDER BY: coin
| Column | Type | Description |
|---|---|---|
coin | String | Contract ticker |
sz_decimals | UInt8 | Sizing decimal places |
max_leverage | UInt16 | Maximum leverage |
Good to Know
- Always use
FINAL— all three tables are ReplacingMergeTree. open_interestis in contract units — multiply bymark_pxfor USD value.- Funding rate is per-hour. Annualize:
funding_rate * 8760. perp_metais small (~229 rows) — safe to use freely in joins.- Hourly snapshots only — no tick-level or trade-level data.