TVL / Fees / Yields
Protocol-level daily aggregates for total value locked, fee revenue, and yield rates.
6 tables across three metrics.
TVL (4 chains)
| Table | Chain |
|---|---|
agent.ethereum_tvl_daily | Ethereum |
agent.base_tvl_daily | Base |
agent.arbitrum_tvl_daily | Arbitrum (newer, may have limited data) |
agent.tron_tvl_daily | Tron (fewer protocols) |
Fees & Yields (Ethereum only)
| Table | Description |
|---|---|
agent.ethereum_fees_daily | Protocol-level fee/revenue (35+ protocols) |
agent.ethereum_yields_daily | Pool-level APY data (37 protocols) |
TVL Schema
ORDER BY: project, version, block_date
| Column | Type | Description |
|---|---|---|
blockchain | String | Chain name |
project | String | Protocol name (lowercase) |
version | String | Protocol version. Empty for single-version protocols. |
block_date | Date | Gap-filled — every day has a value |
tvl_usd | Nullable(Float64) | Supply-side TVL in USD (CoinGecko-priced) |
Fees Schema
ORDER BY: project, version, block_date
| Column | Type | Description |
|---|---|---|
project | String | Protocol name |
version | String | Protocol version |
block_date | Date | |
daily_fees_usd | Nullable(Float64) | Total fees (all sources) |
daily_user_fees_usd | Nullable(Float64) | Fees paid by end users |
daily_revenue_usd | Nullable(Float64) | Protocol + holder revenue |
daily_protocol_revenue_usd | Nullable(Float64) | Treasury revenue |
daily_holders_revenue_usd | Nullable(Float64) | Token holder revenue |
daily_supply_side_revenue_usd | Nullable(Float64) | LP / lender / staker revenue |
Yields Schema
ORDER BY: project, version, block_date
| Column | Type | Description |
|---|---|---|
project | String | Protocol name |
version | String | Protocol version |
block_date | Date | |
pool_address | String | Pool contract address |
symbol | Nullable(String) | Asset symbol |
pool_meta | String | Human-readable pool description (e.g., 'WETH-USDC 0.3%') |
apy | Nullable(Float64) | Total APY (base + reward) |
apy_base | Nullable(Float64) | Organic yield (from fees/interest) |
apy_reward | Float64 | Incentivized yield (token rewards) |
tvl_usd | Nullable(Float64) | Pool-level TVL |
apy_mean_30d | Nullable(Float64) | 30-day rolling mean APY |
stablecoin | Nullable(UInt8) | 1 = stablecoin pool |
il_risk | String | Impermanent loss risk flag |
volume_usd_1d | Float64 | 1-day pool trading volume |
volume_usd_7d | Float64 | 7-day pool trading volume |
💡 Tip
Additional yield columns available: apy_base_7d, il_7d, apy_base_borrow, apy_reward_borrow, total_supply_usd, total_borrow_usd, apy_pct_1d/7d/30d, exposure.
Good to Know
- TVL is supply-side only — borrow balances excluded.
- CoinGecko-only pricing — unpriced tokens are valued at $0.
- Fee breakdown:
daily_fees = user_fees + supply_side.daily_revenue = protocol_revenue + holders_revenue. - Use
apy_mean_30dfor stable comparisons — dailyapyis volatile. - Low TVL + high APY = likely risky. Filter
tvl_usd > 1000000for meaningful yields. - Reward APY depends on governance token prices — swings with token volatility.